<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reasonable WineRed Wine</title>
	<atom:link href="http://reasonablewine.com/category/red-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonablewine.com</link>
	<description>Wine Doesn&#039;t Have To Cost A Lot To Be Good</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://reasonablewine.com</link>
<url>http://reasonablewine.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>Reasonable Wine</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Whitehall Lane Merlot 2006</title>
		<link>http://reasonablewine.com/whitehall-lane-merlot-2006/</link>
		<comments>http://reasonablewine.com/whitehall-lane-merlot-2006/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:20:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Wine]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/?p=406</guid>
		<description><![CDATA[
Whitehall Lane 2006 Merlot
Red Wine by Whitehall Lane from Napa Valley, California. A blend of 83% Merlot, 10% Cabernet Sauvignon and 7% Syrah. The aromas are somewhat exotic, melding spicy aromas with dark cherry and blackberry notes and hi-lighted by hints of violet and lavender. The flavors are similar to the aromas with sandalwood and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=g7Xy85/ft84&amp;offerid=141136.98031&amp;type=2&amp;subid=0"><img class="alignleft" style="border: 0px initial initial;" src="http://cache.wine.com/labels/98031m.jpg" border="0" alt="" width="56" height="80" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=g7Xy85/ft84&amp;bids=141136.98031&amp;type=2&amp;subid=0" border="0" alt="" width="1" height="1" /></p>
<h1>Whitehall Lane 2006 Merlot</h1>
<p>Red Wine by Whitehall Lane from Napa Valley, California. A blend of 83% Merlot, 10% Cabernet Sauvignon and 7% Syrah. The aromas are somewhat exotic, melding spicy aromas with dark cherry and blackberry notes and hi-lighted by hints of violet and lavender. The flavors are similar to the aromas with sandalwood and vanilla just beginning to give ground to the greater fruit below. It finishes long and silky, revealing its cherry core in the delicious finish. The wine is ready to enjoy now and will evolve with cellaring to 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/whitehall-lane-merlot-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodegas Bilbainas Vina Zaco</title>
		<link>http://reasonablewine.com/bodegas-bilbainas-vina-zaco-2006/</link>
		<comments>http://reasonablewine.com/bodegas-bilbainas-vina-zaco-2006/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:10:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Wine]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/?p=397</guid>
		<description><![CDATA[
Bodegas Bilbainas Viña Zaco 2006
- Tempranillo Red Wine
Red Wine by Bodegas Bilbainas from Rioja, Spain. #71 Wine Spectator Top 100 of 2009 Appearance: Intense, bright cherry with violet hues Nose: Initial dominant notes of black fruits,violets and liquorice followed by the underlying spicy notes of barrel ageing &#8211; vanilla and clove Palate: Full-bodied with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=g7Xy85/ft84&amp;offerid=141136.102018&amp;type=2&amp;subid=0"><img class="alignleft" style="border: 0px initial initial;" src="http://cache.wine.com/labels/102018m.jpg" border="0" alt="" width="64" height="80" /></a></p>
<h1>Bodegas Bilbainas Viña Zaco 2006</h1>
<p>- Tempranillo Red Wine<br />
Red Wine by Bodegas Bilbainas from Rioja, Spain. #71 Wine Spectator Top 100 of 2009 Appearance: Intense, bright cherry with violet hues Nose: Initial dominant notes of black fruits,violets and liquorice followed by the underlying spicy notes of barrel ageing &#8211; vanilla and clove Palate: Full-bodied with a long, fresh finish<img src="http://ad.linksynergy.com/fs-bin/show?id=g7Xy85/ft84&amp;bids=141136.102018&amp;type=2&amp;subid=0" border="0" alt="" width="1" height="1" /></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/bodegas-bilbainas-vina-zaco-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordeaux</title>
		<link>http://reasonablewine.com/i-love-french-wine-and-food-a-loire-valley-saumur-white/</link>
		<comments>http://reasonablewine.com/i-love-french-wine-and-food-a-loire-valley-saumur-white/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:24:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/i-love-french-wine-and-food-a-loire-valley-saumur-white/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- PopShops store code starts here --><br />
<script src="http://shops.popshops.com/shops/2hyb8bybdcq0b47dsiec7ae5w" type="text/javascript"></script><br />
<!-- PopShops store code ends here --></p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/i-love-french-wine-and-food-a-loire-valley-saumur-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Trick for Red Wine Removal</title>
		<link>http://reasonablewine.com/cool-trick-for-red-wine-removal/</link>
		<comments>http://reasonablewine.com/cool-trick-for-red-wine-removal/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:06:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Biggest Mistake]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Paper Towel]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Residential Homes]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/cool-trick-for-red-wine-removal/</guid>
		<description><![CDATA[Here is a simple and effective way to remove red wine from your carpet. The biggest mistake most people make when trying to remove a spill from their carpet is rubbing on the spot with a rag or paper towel. Rubbing any spot or spill will only push the spill further down into the carpet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/red_wine7.jpg"><img src="/wp-content/uploads/2009/09/red_wine7.jpg" title='' alt='' /></a><br />Here is a simple and effective way to remove red wine from your carpet. The biggest mistake most people make when trying to remove a spill from their carpet is rubbing on the spot with a rag or paper towel. Rubbing any spot or spill will only push the spill further down into the carpet and may actually penetrate the fiber itself, getting into the dye site. This is very bad, especially if the carpet is nylon, which the majority of carpet in residential homes are.<br/><br/>Red wine can be even trickier because it naturally contains dye. Even blotting the stain like you should, does not always remove red wine. So what is a good way to remove red wine? Next time you have a red wine spill, cover the spot with corn starch and push it down in the carpet with your hand or foot to make sure it is all the way down to the bottom of the carpet.<br/><br/>Wait for a day or so and then vacuum the corn starch away. Most of the time, this method removes all of the red wine without causing a permanent stain on the carpet. If you are ever in doubt on how to remove any spot or spill from your carpet, refer to the manufacturers instructions. If you are not sure who that is, call the business that sold you the carpet or look on your receipt.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/cool-trick-for-red-wine-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stain Removal &#8211; How to be Prepared When Red Wine Stains Happen</title>
		<link>http://reasonablewine.com/stain-removal-how-to-be-prepared-when-red-wine-stains-happen/</link>
		<comments>http://reasonablewine.com/stain-removal-how-to-be-prepared-when-red-wine-stains-happen/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:19:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Napkins]]></category>
		<category><![CDATA[Red Wine Stains]]></category>
		<category><![CDATA[Sponge]]></category>
		<category><![CDATA[Stain Removers]]></category>
		<category><![CDATA[Warm Water]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/stain-removal-how-to-be-prepared-when-red-wine-stains-happen/</guid>
		<description><![CDATA[If you&#8217;ve ever spilled red or rose wine on your rugs, clothing, tablecloths or napkins, you know that they can ruin them, if the spot isn&#8217;t removed properly. So, how do you remove red wine stains? There are all sorts of stain removers and home remedies that claim to remove red wine including using white [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/red_wine25.jpg"><img src="/wp-content/uploads/2009/09/red_wine25.jpg" title='' alt='' /></a><br />If you&#8217;ve ever spilled red or rose wine on your rugs, clothing, tablecloths or napkins, you know that they can ruin them, if the spot isn&#8217;t removed properly. So, how do you remove red wine stains? There are all sorts of stain removers and home remedies that claim to remove red wine including using white wine to remove red, using club soda or even salt to remove the stain. In this article you will learn not only how to remove a red wine stain, but what supplies you will need to do it.<br/><br/>First of all, you need to be quick. Don&#8217;t give a stain a chance to set in. Once it does, you may never be able to remove it. If it is on a piece of clothing, run cold water through the back side of the stain. If it is on carpet, use a clean white cloth or white paper towels to blot the area. Blot, don&#8217;t press. You don&#8217;t want to push the stain further into the carpet.<br/><br/>Next, mix one teaspoon of carpet shampoo or dish detergent like Dawn with one cup hydrogen peroxide. Using a detergent that is colorless is best, so you don&#8217;t cause further staining. Put your mixture into a bowl and use a clean sponge. Dip the sponge in the mixture and then squeeze about half of the liquid out. Gently blot the stain with the sponge until the stain lifts out. Then switch from using your mixture to warm water. Sponge the stained area with warm water and finally use a clean white cloth or white paper towels to dry the area.<br/><br/>That&#8217;s it!<br/><br/>If you love red wine and entertain often, be sure to keep wine stain removal supplies on hand, so you won&#8217;t be caught off guard and so you can enjoy your party, rather than be stressed out about red wines stains ruining your carpets or your evening.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/stain-removal-how-to-be-prepared-when-red-wine-stains-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Red Wine Does a Heart Good</title>
		<link>http://reasonablewine.com/why-red-wine-does-a-heart-good/</link>
		<comments>http://reasonablewine.com/why-red-wine-does-a-heart-good/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:22:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Colorectal Tumors]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Curative Properties]]></category>
		<category><![CDATA[Harvard Research]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[Wine Drinking]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/why-red-wine-does-a-heart-good/</guid>
		<description><![CDATA[Health professionals have recognized the nutritive and the health benefits of wine for years even centuries. Hippocrates recommended specific wines to purge fever, disinfect wounds, as diuretics, or nutritional supplements, around 450 B.C. Many books have been written about the curative properties of wine as early as 1410 A.D. Many studies worldwide have concluded that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/red_wine17.jpg"><img src="/wp-content/uploads/2009/09/red_wine17.jpg" title='' alt='' /></a><br />Health professionals have recognized the nutritive and the health benefits of wine for years even centuries. Hippocrates recommended specific wines to purge fever, disinfect wounds, as diuretics, or nutritional supplements, around 450 B.C. Many books have been written about the curative properties of wine as early as 1410 A.D. Many studies worldwide have concluded that most healthy people who drink wine on a regular basis and with moderation live longer.<br/><br/>Wine, for centuries, has been considered as a remedy rather than a toxin. In America, for a whole generation, mainly following the Prohibition years, the potential health benefits of wine were denied. But, in 1991, the medicinal properties of wine begin to return when the French Paradox was publicly revealed following a closed scrutiny on the diet of people in Southern France. It was found out that they had a much lower rate of heart disease than in America notwithstanding their intake of high proportion of fatty foods. Since then, over three thousands studies have broken out all over the World, most importantly in America and provided evidence that wine has positive health effects.<br/><br/><strong> HEALTH BENEFITS OF WINE </strong><br/><br/>Many medical studies have showed multiple benefits of regular moderate wine drinking, including lowered risks of stroke, colorectal tumors, some types of cancers, senile dementia, and even the common cold. A Harvard research has indicated that moderate intake of red wine is very beneficial for heart health. The cardio protective effect has been attributed to antioxidants present in the skin and seeds of red grapes. Scientists believe that the antioxidants, called flavonoids, reduce the risk of coronary heart disease. Other researches have found that moderate red wine may also inhibit tumor development in some cancers and may as well be helpful in the treatment of diseases like Alzheimer’s and Parkinson’s. At the University of California, reasearchers have determined that Cabernet Sauvignon has the highest concentration of flavonoids. Sweeter the wine, the fewer flavonoids.<br/><br/>Dryer red wines are the best bet for a flavonoid boost. They have also found out that grape juice or non alcoholic red wine contains the same antioxydant profile as red wine. However, grape juice does not lower LDL cholesterol the Bad cholesterol) levels compared to red wine. Flavonoids increase HDL cholesterol(the Good cholesterol) and prevent blood clotting , plaques formation in arteries and reduce the blood vessel damage caused by fat deposits. It is very important here to mention that wine consumption should be limited to two servings per day for Men and one serving per day for Women to reap the maximum benefits. Moderate amounts of wine should be limited to individuals with a clean bill of health. People with medical and social conditions worsened by alcohol should not consume alcohol at all. Since the evidence seems clear now that red wine is beneficial for our health, here is a toast to your health! Cheers!<br/><br/>Gilles Coulombe B.A. B.LL D.S.A.<br/><br/>For more information, go to My Site<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/why-red-wine-does-a-heart-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Best Way to Drink Red Wine &#8211; Enjoy a Glass</title>
		<link>http://reasonablewine.com/find-the-best-way-to-drink-red-wine-enjoy-a-glass/</link>
		<comments>http://reasonablewine.com/find-the-best-way-to-drink-red-wine-enjoy-a-glass/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:13:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Chefs]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Perfect Fit]]></category>
		<category><![CDATA[Risk Of Heart Disease]]></category>
		<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/find-the-best-way-to-drink-red-wine-enjoy-a-glass/</guid>
		<description><![CDATA[Red wine is a great way to add something special to a meal because there are so many varieties of red wine you can always find a perfect fit to a perfect meal. Many researchers have also found that drinking red wine in moderation can bring you great health benefits such as a reduced risk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/red_wine36.jpg"><img src="/wp-content/uploads/2009/09/red_wine36.jpg" title='' alt='' /></a><br />Red wine is a great way to add something special to a meal because there are so many varieties of red wine you can always find a perfect fit to a perfect meal. Many researchers have also found that drinking red wine in moderation can bring you great health benefits such as a reduced risk of heart disease. Many chefs have found that using red wine to cook with can add great taste to foods and offer something different to the mix. Whether you are a wine expert or just an occasional drinker you can enjoy a glass of red wine with your meal.<br/><br/>Get Free: Wine Tasting Tips<br/><br/>One of the things you should consider when you are starting to explore different wines is to go on a wine tasting because it will allow you to try many different wines and you may find a new favorite. You can check in your area to see if there is a store that offers wine tasting and if you are really lucky you can find a vineyard in your town that you can do a tasting and also learn how wine is made. It is true that most wines over time get better with age and if you store them in the right place they can become really wonderful to drink.<br/><br/>Find: Health Benefits of Wine<br/><br/>Remember that when enjoying red wine you want to try different ones to find the flavor that you like. It is also important to use a red wine glass because it will allow for the wine to breathe. Usually this type of glass is more open at the top and they are generally larger than white wine glasses.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/find-the-best-way-to-drink-red-wine-enjoy-a-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine &#8211; a Guide to Red Wine</title>
		<link>http://reasonablewine.com/red-wine-a-guide-to-red-wine/</link>
		<comments>http://reasonablewine.com/red-wine-a-guide-to-red-wine/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:26:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Meat]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Vanilla Flavor]]></category>
		<category><![CDATA[Zesty Flavor]]></category>
		<category><![CDATA[Zinfandel Wine]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/red-wine-a-guide-to-red-wine/</guid>
		<description><![CDATA[There are several different kinds of red wine. Most wines are made from grapes, including syrah, cabernet and zinfandel varieties. If only one variety (merlot, for example) is listed on the label, the wine is varietal and is named after the grape with a capital letter.Further complicating things, some varieties are known by two different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/red_wine27.jpg"><img src="/wp-content/uploads/2009/09/red_wine27.jpg" title='' alt='' /></a><br />There are several different kinds of red wine. Most wines are made from grapes, including syrah, cabernet and zinfandel varieties. If only one variety (merlot, for example) is listed on the label, the wine is varietal and is named after the grape with a capital letter.<br/><br/>Further complicating things, some varieties are known by two different names. This is the case with shiraz or syrah grapes. European wine makers only use the name syrah, but some Australian and American vintners use the name shiraz. Typically, this kind of wine is made in France, California and Australia.<br/><br/>If you aren&#8217;t too familiar with red wine, you may want to start off by drinking Merlot. It has a soft flavor that is easy to introduce to people who haven&#8217;t had much experience with wine. It pairs with just about any food, and is made along the western coast of America, Chile, Italy and Australia, among others.<br/><br/>Barbera isn&#8217;t as popular as Merlot is, but it has many similar attributes. It pairs well with tomato sauces and can match just about any dish. While it has an Italian origin, it&#8217;s also widespread in California.<br/><br/>Cabernet sauvignon is generally accepted as one of the best varieties of wine, period. A wine that usually undergoes an oak treatment, it&#8217;s best when paired with simply prepared red meat. Sometimes, Cabernet sauvignon has a slight vanilla flavor to it, though it comes from the oat treatment and not the fruit itself.<br/><br/>Pinot noir grapes are extremely difficult to grow, but the wine tastes so good it&#8217;s well worth the effort. Fantastic with chicken, salmon and lamb, the wine is made in France, California, New Zealand and Austria.<br/><br/>Of all of the reds, Zinfandel wine is the most versatile. Zinfandel wine can be a rich and heavy red wine or it can be a light and fruity blush wine. Found only in California, it has a zesty flavor with pepper and berry.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/red-wine-a-guide-to-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Benefits of Red Wine</title>
		<link>http://reasonablewine.com/the-health-benefits-of-red-wine/</link>
		<comments>http://reasonablewine.com/the-health-benefits-of-red-wine/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:39:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Full Flavor]]></category>
		<category><![CDATA[Health Benefits Of Red Wine]]></category>
		<category><![CDATA[Heart Healthy]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/the-health-benefits-of-red-wine/</guid>
		<description><![CDATA[The wisdom about healthy eating changes frequently, and it can be hard to keep up, but one consistent thing is that many studies point to there being health benefits from drinking red wine. Red wine is said to aid digestion, as well as help keep your arteries and heart healthy. Red wine also enhances the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/red_wine31.jpg"><img src="/wp-content/uploads/2009/09/red_wine31.jpg" title='' alt='' /></a><br />The wisdom about healthy eating changes frequently, and it can be hard to keep up, but one consistent thing is that many studies point to there being health benefits from drinking red wine. Red wine is said to aid digestion, as well as help keep your arteries and heart healthy. Red wine also enhances the flavor of certain foods. Fans of red wine often like to talk about the &#8216;legs&#8217; and &#8216;body&#8217; of their wine, and enjoy the full flavor and texture that red wine has to offer.<br/><br/>White wine is really just a mix of alcohol, water, and flavoring<br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/the-health-benefits-of-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wines</title>
		<link>http://reasonablewine.com/red-wines/</link>
		<comments>http://reasonablewine.com/red-wines/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:25:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Black Garnet]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Pigmentation]]></category>
		<category><![CDATA[Ruby Red]]></category>
		<category><![CDATA[Top Slot]]></category>
		<category><![CDATA[Varietals]]></category>

		<guid isPermaLink="false">http://reasonablewine.com/red-wines/</guid>
		<description><![CDATA[Some of the people who use red wine may have a doubt. They are okay with red wine but confused with the colour of the wine being red. The colour of the red wine is red since the colour for the wine is accomplished from different varieties of grapes which range form reddish, a deep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/09/red_wine1.jpg"><img src="/wp-content/uploads/2009/09/red_wine1.jpg" title='' alt='' /></a><br />Some of the people who use red wine may have a doubt. They are okay with red wine but confused with the colour of the wine being red. The colour of the red wine is red since the colour for the wine is accomplished from different varieties of grapes which range form reddish, a deep purple and even to beautiful blue.<br/><br/>The grapes which give colour to the wine is classified on the basis of colour like almost black, garnet, light red, dark red, ruby red, deep violet, opaque purple, maroon and so on. The skins of the grapes are responsible for providing the distinct spectrum of colours to the red wine.<br/><br/>The skins of the grapes remain in contact with the juice of the grapes even while the fermentation is happening. This causes the tannins as well as the colours to disperse into the wine.<br/><br/>The specific red hue of any individual wine is entirely dependent on the type of grapes which is used for fermentation as well as the period of time the pigmentation of the skin remains in contact with the grape juice. One can see about fifty varieties of red wine in the market.<br/><br/>Some of the varietals of red wine which occupy the top slot are:<br/><br/>Cabernet Sauvignon<br/><br/>Zinfandel Merlot<br/><br/>Pinot Noir<br/><br/>Cabernet Francs<br/><br/>Syrah<br/><br/>Petite Sirah<br/><br/>Sangiovese<br/><br/>Shiraz<br/><br/>Grenache as well as<br/><br/>Malbec.<br/><br/>The red wines are usually known by their common regional names. In France, the red wine is Bordeaux which is manufactured primarily from Cabernet Francs, Cabernet Sauvignon and Merlot varietals of grapes.<br/><br/>If you want to order a wine while you are in Italy, the most popular name will be Chianti, which is made from Sangiovese varietal of the grapes.<br/><br/><br/><br/> </p>
]]></content:encoded>
			<wfw:commentRss>http://reasonablewine.com/red-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
